- Overview
- Curriculum
About the faculty
The College aims to become a leader at the local and regional level, working to achieve this by Upgrading performance in the academic and professional aspects by providing appropriate environments of education and training, and providing quality treatment services to the community. The college also works to build a graduate with a solid scientific, practical and moral foundation, so that this graduate is qualified to practice the dental profession directly or pursue scientific research in various regional or international universities.
Vision
To become a locally leading and globally recognized leader in dentistry and its use.
Mission
Qualifying qualified dentists in dentistry and contributing effectively to scientific research and community service, through an environment conducive to the acquisition, dissemination and production of knowledge in dentistry, the optimal use of technology, and the formation of local and global partnerships.
Objectives
- Preparation of a dentist with high scientific efficiency, and qualified to follow the specialized studies.
- Development of the means of scientific research in the field of dentistry.
- Developing the skills of the ability to self-learning and continuing education using information technology.
- Meet the need of the dental market of dentists.
- Providing specialized treatment services for patients in various fields of dentistry by students, supervised by a team of professors with scientific and practical experience, and the use of modern techniques in the fields of treatment.
- Spread health awareness in the community and the methods of prevention necessary to maintain the health of the mouth and teeth.
Curriculum Components: Students studying for the Bachelor’s Degree in Dentistry must successfully complete 160 credit hours distributed as follows:
Requirement Type | Total | |
University Requirements | Elective | 8 |
Obligatory | 8 | |
Faculty Requirements | Elective | 19 |
Obligatory | 29 | |
Department Requirements | Elective | 29 |
Obligatory | 67 | |
Total credits | 160 |
NO | Course Name | Course Code | Prerequisite | Cr. Hours | Requirement Type | |||
Theory | Practical | Total | Required | |||||
1 | English - Expression and writing skills | ENGL1001 | - | 3 | 0 | 3 | 3 | University |
2 | Computer skills | COM1001 | - | 1 | 1 | 2 | 2 | University |
3 | English Language - Conversation Skills | ENGL2002 | - | 3 | 0 | 3 | 3 | University |
4 | Environment and Environmental Education | BIO1006 | - | 2 | 0 | 2 | 8 | University |
5 | Islamic culture | HUMA1001 | - | 3 | 0 | 3 | University | |
6 | Turkish language for non - specialists | TURK1022 | - | 3 | 0 | 3 | University | |
7 | Logic and scientific thinking | PSY1047 | - | 2 | 0 | 2 | University | |
8 | Self Management and Medical Psychology | PSY1046 | - | 3 | 0 | 3 | University | |
9 | Human civilization | HUMA1002 | - | 3 | 0 | 3 | University | |
10 | Biostatistics | STAT1002 | - | 3 | 0 | 3 | 3 | Faculty |
11 | General Chemistry | CHEM1002 | - | 2 | 1 | 3 | 3 | Faculty |
12 | Dental Materials (1) | DENP1005 | - | 1 | 1 | 2 | 2 | Faculty |
13 | Microbiology | BIO1004 | - | 2 | 1 | 3 | 3 | Faculty |
14 | Embryology | MEDI1001 | - | 2 | 0 | 2 | 2 | Faculty |
15 | Genetics | BIO1016 | - | 2 | 0 | 2 | 2 | Faculty |
16 | Biology (Cytology) | BIO1008 | - | 2 | 1 | 3 | 3 | Faculty |
17 | Oral physiology | DENT2207 | BIO2117 | 2 | 0 | 2 | 2 | Faculty |
18 | Internal diseases | MEDI2063 | - | 2 | 0 | 2 | 2 | Faculty |
19 | General biochemistry | CHEM2001 | - | 2 | 1 | 3 | 3 | Faculty |
20 | Oral diseases | DENT3311 | DENT2207 | 2 | 0 | 2 | 2 | Faculty |
21 | Ear, nose, throat and eye diseases | MEDI3062 | - | 2 | 0 | 2 | 2 | Faculty |
22 | Biology | BIO1012 | - | 2 | 1 | 3 | 19 | Faculty |
23 | Health Management | BUS1026 | - | 2 | 0 | 2 | Faculty | |
24 | Dental equipment and maintenance | DENP1010 | - | 2 | 1 | 3 | Faculty | |
25 | Public Health | PUBH1001 | - | 3 | 0 | 3 | Faculty | |
26 | Medical Physics | PHY1002 | - | 2 | 1 | 3 | Faculty | |
27 | Medical ethics and laws | MCEL1001 | - | 3 | 0 | 3 | Faculty | |
28 | Basics of Medicine and Surgery | MEDI1056 | - | 2 | 0 | 2 | Faculty | |
29 | Medical Botany | BIO1014 | - | 2 | 1 | 3 | Faculty | |
30 | first aids | NUR2003 | - | 2 | 1 | 3 | Faculty | |
31 | Health Nutrition | FOOD2001 | - | 2 | 1 | 3 | Faculty | |
32 | Dental laboratories | DENT2005 | - | 2 | 0 | 2 | Faculty | |
33 | Child and family health | PUBH2003 | - | 3 | 0 | 3 | Faculty | |
34 | Immunology | BIO2113 | BIO1008 | 2 | 0 | 2 | Faculty | |
35 | communication skills | BUS2004 | - | 3 | 0 | 3 | Faculty | |
36 | General and skin diseases | MEDI3057 | - | 3 | 0 | 3 | Faculty | |
37 | Infectious Control | MEDI3069 | - | 2 | 1 | 3 | Faculty | |
38 | Scientific Research | SRM4002 | - | 2 | 0 | 2 | Faculty | |
39 | Pediatric Dentistry | DENT4325 | DENT2113 | 2 | 1 | 3 | Faculty | |
40 | Anatomy, drawing and carving of teeth | DENT1001 | - | 2 | 1 | 3 | 3 | Department |
41 | Fixed dental prostheses (1) | DENP1101 | DENT1001 | 2 | 1 | 3 | 3 | Department |
42 | Removable prosthodontics (1) | DENP1104 | DENT1001 | 2 | 1 | 3 | 3 | Department |
43 | Anatomy and Histology | MEDI1166 | BIO1008 | 2 | 1 | 3 | 3 | Department |
44 | Fixed prostheses (2) | DENT2303 | DENT1001 - MEDI2004 | 2 | 1 | 3 | 3 | Department |
45 | Removable prosthodontics 2 | DENT2304 | DENT1001 - MEDI2004 | 2 | 1 | 3 | 3 | Department |
46 | Micro surgery | MEDI2060 | BIO2117 - MEDI2004 | 2 | 1 | 3 | 3 | Department |
47 | Physiology | BIO2117 | BIO1008 | 2 | 1 | 3 | 3 | Department |
48 | Dental materials (2) | DENT2006 | - | 2 | 1 | 3 | 3 | Department |
49 | Anatomy of the head, neck, neuralgia and anatomy (3) | MEDI2004 | - | 2 | 1 | 3 | 3 | Department |
50 | Therapeutic dentistry (1) | DENT2112 | DENT1001 | 2 | 1 | 3 | 3 | Department |
51 | Therapeutic dentistry (2) | DENT2213 | DENT2112 | 2 | 1 | 3 | 3 | Department |
52 | Pathological anatomy of the mouth and teeth | DENT3308 | MEDI1166 - MEDI2004 | 2 | 1 | 3 | 3 | Department |
53 | Fixed prosthodontics (3) | DENT3309 | DENT1001 - MEDI2004 | 2 | 1 | 3 | 3 | Department |
54 | Removable prosthodontics 3 R | DENT3410 | DENT2004 | 2 | 1 | 3 | 3 | Department |
55 | Anesthetic and tooth Extraction(1) | DENT4716 | DENT3308 - MEDI3165 - DENT2207 | 2 | 1 | 3 | 3 | Department |
56 | Periodontal Disease (1) | DENT4420 | DENT3008 | 2 | 1 | 3 | 3 | Department |
57 | Endodontics (1) | DENT4421 | DENT3008 | 2 | 1 | 3 | 3 | Department |
58 | Endodontics (2) | DENT4522 | DENT4021 | 2 | 1 | 3 | 3 | Department |
59 | Anesthetic and tooth extraction (2) | DENT5826 | DENT4716 | 2 | 1 | 3 | 3 | Department |
60 | Maxillofacial surgery | DENT5431 | DENT3008 | 1 | 1 | 2 | 2 | Department |
61 | Oral surgery | DENT5428 | DENT3008 | 1 | 1 | 2 | 2 | Department |
62 | Orthodontics and jaws | DENT5730 | DENT4019 | 2 | 1 | 3 | 3 | Department |
63 | Physiology of Pathology | MEDI2267 | BIO2117 | 2 | 0 | 2 | 29 | Department |
64 | Partial structural prosthodontics | DENT2002 | - | 2 | 0 | 2 | Department | |
65 | Compensation of jaw and face | DENP2218 | DENT1104 | 1 | 1 | 2 | Department | |
66 | Specialized English 1 | ENGL2043 | - | 2 | 0 | 2 | Department | |
67 | General Pharmacology | PHRM2002 | - | 2 | 1 | 3 | Department | |
68 | Pathology | MEDI3165 | BIO1008 | 2 | 0 | 2 | Department | |
69 | Specialized English 2 | ENGL3044 | - | 2 | 0 | 2 | Department | |
70 | Forensic Dentistry | DENT3514 | DENT4421 - DENT4420 - DENT2013 | 1 | 1 | 2 | Department | |
71 | Preventive Medicine and Community Dentistry | DENT3015 | - | 1 | 1 | 2 | Department | |
72 | Radiology and radiotherapy | MRAY3014 | - | 2 | 0 | 2 | Department | |
73 | Therapeutic dentistry (3) | DENT3223 | DENT2213 | 2 | 1 | 3 | Department | |
74 | Fixed prosthodontics (cosmetic) | DENT4417 | DENT2303 | 2 | 1 | 3 | Department | |
75 | Modern techniques in dentistry | DENT4018 | - | 2 | 0 | 2 | Department | |
76 | Orthodontics and the principles of dishes | DENT4619 | DENT3308 - DENP1004 | 2 | 1 | 3 | Department | |
77 | Dentistry | DENT4524 | DENT4421 - DENT4420 - DENT2213 | 1 | 1 | 2 | Department | |
78 | Removable prosthodontics 4 (Above Implants) | DENT5427 | DENT2404 | 2 | 1 | 3 | Department | |
79 | (2) Periodontal diseases | DENT5534 | DENT4420 | 1 | 1 | 2 | Department | |
80 | Dental implants | DENT5529 | DENT3410 | 2 | 1 | 3 | Department | |
81 | Endodontics (3) | DENT5632 | DENT4522 | 2 | 1 | 3 | Department | |
82 | Endodontics (4) | DENT5733 | DENT5632 | 2 | 1 | 3 | Department | |
Total Credit Hours | 160 |
|
| Elective |
| Obligatory |
Course Description